v0.14.0
Loading...
Searching...
No Matches
l-shape.msh
Go to the documentation of this file.
1$MeshFormat
22.2 0 8
3$EndMeshFormat
4$PhysicalNames
53
62 2 "TermalBC"
72 3 "FluxBC"
83 1 "Volume"
9$EndPhysicalNames
10$Nodes
1153
121 0 0 0
132 1 0 0
143 1 1 0
154 2 1 0
165 2 2 0
176 0 2 0
187 0 2 0.25
198 0 0 0.25
209 1 0 0.25
2110 1 1 0.25
2211 2 1 0.25
2312 2 2 0.25
2413 0.499999999998694 0 0
2514 1 0.499999999998694 0
2615 1.5 1 0
2716 2 1.5 0
2817 1.500000000000693 2 0
2918 1.000000000004118 2 0
3019 0.5000000000020808 2 0
3120 0 1.500000000000693 0
3221 0 1.000000000004118 0
3322 0 0.5000000000020808 0
3423 0 1.500000000000693 0.25
3524 0 1.000000000004118 0.25
3625 0 0.5000000000020808 0.25
3726 0.499999999998694 0 0.25
3827 1 0.499999999998694 0.25
3928 1.5 1 0.25
4029 2 1.5 0.25
4130 1.500000000000693 2 0.25
4231 1.000000000004118 2 0.25
4332 0.5000000000020808 2 0.25
4433 0.645680147059 1.354319852941717 0
4534 1.299832432974555 1.504189175670451 0
4635 0.4766781712677408 0.7001675670285024 0
4736 0.6346886422190879 0.3463132337492747 0
4837 1.645490547323628 1.63335272676416 0
4938 0.8946078431383548 1.634803921568382 0
5039 0.3651960784306414 1.105392156864508 0
5140 0.3786290557893912 1.62137094421153 0
5241 1.689064596059637 1.327508380486922 0
5342 0.3105524019260059 0.3012829715399056 0
5443 0.645680147059 1.354319852941717 0.25
5544 1.299832432974555 1.504189175670451 0.25
5645 0.4766781712677408 0.7001675670285025 0.25
5746 0.6346886422190879 0.3463132337492747 0.25
5847 1.645490547323628 1.63335272676416 0.25
5948 0.8946078431383548 1.634803921568382 0.25
6049 0.3651960784306414 1.105392156864508 0.25
6150 0.3786290557893911 1.621370944211529 0.25
6251 1.689064596059637 1.327508380486922 0.25
6352 0.3105524019260059 0.3012829715399057 0.25
6453 0.117925964448232 0.297336472228244 0.133958897840705
65$EndNodes
66$Elements
67115
681 2 2 2 23 1 26 8
692 2 2 2 23 26 2 9
703 2 2 2 23 1 13 26
714 2 2 2 23 26 13 2
725 2 2 3 35 4 16 29
736 2 2 3 35 29 16 5
747 2 2 3 35 11 4 29
758 2 2 3 35 29 5 12
769 4 2 1 1 1 25 8 53
7710 4 2 1 1 1 22 25 53
7811 4 2 1 1 8 25 52 53
7912 4 2 1 1 42 8 52 53
8013 4 2 1 1 22 42 52 53
8114 4 2 1 1 42 1 8 53
8215 4 2 1 1 22 1 42 53
8316 4 2 1 1 22 52 25 53
8417 4 2 1 1 49 33 43 10
8518 4 2 1 1 33 48 43 10
8619 4 2 1 1 26 42 8 52
8720 4 2 1 1 51 28 44 41
8821 4 2 1 1 30 34 18 17
8922 4 2 1 1 27 35 3 14
9023 4 2 1 1 31 30 34 18
9124 4 2 1 1 34 10 15 28
9225 4 2 1 1 44 31 30 34
9326 4 2 1 1 46 36 27 9
9427 4 2 1 1 22 24 25 45
9528 4 2 1 1 51 11 28 41
9629 4 2 1 1 22 24 45 21
9730 4 2 1 1 28 10 44 34
9831 4 2 1 1 26 36 46 9
9932 4 2 1 1 35 27 3 45
10033 4 2 1 1 10 48 44 34
10134 4 2 1 1 35 22 42 52
10235 4 2 1 1 35 39 45 3
10336 4 2 1 1 39 33 10 3
10437 4 2 1 1 39 33 49 10
10538 4 2 1 1 33 38 48 10
10639 4 2 1 1 33 38 10 3
10740 4 2 1 1 7 40 32 50
10841 4 2 1 1 40 7 23 50
10942 4 2 1 1 11 51 29 41
11043 4 2 1 1 22 35 21 45
11144 4 2 1 1 36 35 46 27
11245 4 2 1 1 27 3 45 10
11346 4 2 1 1 27 36 2 9
11447 4 2 1 1 47 30 12 37
11548 4 2 1 1 29 5 16 37
11649 4 2 1 1 32 6 40 7
11750 4 2 1 1 6 23 40 7
11851 4 2 1 1 6 23 20 40
11952 4 2 1 1 13 36 26 2
12053 4 2 1 1 38 48 10 34
12154 4 2 1 1 10 38 34 3
12255 4 2 1 1 29 47 12 37
12356 4 2 1 1 28 34 41 15
12457 4 2 1 1 45 39 10 3
12558 4 2 1 1 39 49 45 10
12659 4 2 1 1 26 36 9 2
12760 4 2 1 1 10 34 15 3
12861 4 2 1 1 32 6 19 40
12962 4 2 1 1 1 13 42 26
13063 4 2 1 1 42 1 26 8
13164 4 2 1 1 4 29 16 41
13265 4 2 1 1 44 28 34 41
13366 4 2 1 1 17 12 30 37
13467 4 2 1 1 17 12 37 5
13568 4 2 1 1 36 35 27 14
13669 4 2 1 1 36 27 2 14
13770 4 2 1 1 29 5 37 12
13871 4 2 1 1 11 28 41 15
13972 4 2 1 1 40 32 50 48
14073 4 2 1 1 40 23 39 50
14174 4 2 1 1 23 40 39 20
14275 4 2 1 1 47 44 30 37
14376 4 2 1 1 11 41 4 15
14477 4 2 1 1 38 19 40 32
14578 4 2 1 1 35 45 46 27
14679 4 2 1 1 45 22 52 25
14780 4 2 1 1 4 29 41 11
14881 4 2 1 1 34 30 37 17
14982 4 2 1 1 21 23 39 20
15083 4 2 1 1 22 45 52 35
15184 4 2 1 1 38 31 34 18
15285 4 2 1 1 48 31 44 34
15386 4 2 1 1 50 33 48 43
15487 4 2 1 1 49 33 50 43
15588 4 2 1 1 30 44 34 37
15689 4 2 1 1 21 23 24 39
15790 4 2 1 1 19 31 32 38
15891 4 2 1 1 40 38 32 48
15992 4 2 1 1 23 39 50 49
16093 4 2 1 1 36 35 42 52
16194 4 2 1 1 21 39 24 45
16295 4 2 1 1 19 31 38 18
16396 4 2 1 1 33 50 48 40
16497 4 2 1 1 39 33 40 50
16598 4 2 1 1 48 38 31 34
16699 4 2 1 1 21 35 39 45
167100 4 2 1 1 24 39 23 49
168101 4 2 1 1 38 32 48 31
169102 4 2 1 1 51 44 47 41
170103 4 2 1 1 36 35 52 46
171104 4 2 1 1 24 39 49 45
172105 4 2 1 1 52 36 26 42
173106 4 2 1 1 40 48 33 38
174107 4 2 1 1 33 49 50 39
175108 4 2 1 1 44 47 41 37
176109 4 2 1 1 29 51 47 41
177110 4 2 1 1 35 45 52 46
178111 4 2 1 1 13 36 42 26
179112 4 2 1 1 36 52 26 46
180113 4 2 1 1 34 44 41 37
181114 4 2 1 1 29 41 37 16
182115 4 2 1 1 47 29 41 37
183$EndElements