v0.14.0
Loading...
Searching...
No Matches
gmesh_beam.msh
Go to the documentation of this file.
1$MeshFormat
22.2 0 8
3$EndMeshFormat
4$PhysicalNames
53
62 2 "DispBC"
72 3 "PressureBC"
83 1 "ElasticBlock"
9$EndPhysicalNames
10$Nodes
1191
121 0 0 1
132 0 0 0
143 0 1 1
154 0 1 0
165 10 0 1
176 10 0 0
187 10 1 1
198 10 1 0
209 1.000000000000002 0 0
2110 2.000000000000006 0 0
2211 3.000000000000009 0 0
2312 4.000000000000013 0 0
2413 5.000000000000011 0 0
2514 6.000000000000009 0 0
2615 7.000000000000006 0 0
2716 8.000000000000004 0 0
2817 9.000000000000002 0 0
2918 1.000000000000002 0 1
3019 2.000000000000006 0 1
3120 3.000000000000009 0 1
3221 4.000000000000013 0 1
3322 5.000000000000011 0 1
3423 6.000000000000009 0 1
3524 7.000000000000006 0 1
3625 8.000000000000004 0 1
3726 9.000000000000002 0 1
3827 1.000000000000002 1 0
3928 2.000000000000006 1 0
4029 3.000000000000009 1 0
4130 4.000000000000013 1 0
4231 5.000000000000011 1 0
4332 6.000000000000009 1 0
4433 7.000000000000006 1 0
4534 8.000000000000004 1 0
4635 9.000000000000002 1 0
4736 1.000000000000002 1 1
4837 2.000000000000006 1 1
4938 3.000000000000009 1 1
5039 4.000000000000013 1 1
5140 5.000000000000011 1 1
5241 6.000000000000009 1 1
5342 7.000000000000006 1 1
5443 8.000000000000004 1 1
5544 9.000000000000002 1 1
5645 0 0.5 0.5
5746 10 0.5 0.5
5847 3.500000000000012 0 0.5
5948 8.5 0 0.5
6049 9.5 0 0.5
6150 1.500000000000004 0 0.5
6251 2.500000000000008 0 0.5
6352 5.50000000000001 0 0.5
6453 6.500000000000007 0 0.5
6554 7.500000000000005 0 0.5
6655 0.5000000000000011 0 0.5
6756 4.500000000000012 0 0.4999999999999996
6857 3.500000000000011 1 0.5
6958 8.5 1 0.5
7059 9.5 1 0.5
7160 1.500000000000004 1 0.5
7261 2.500000000000008 1 0.5
7362 4.500000000000012 1 0.5000000000000004
7463 5.50000000000001 1 0.5
7564 6.500000000000007 1 0.5
7665 7.500000000000005 1 0.5
7766 0.5000000000000011 1 0.5
7867 3.500000000000012 0.5 0
7968 8.5 0.5 0
8069 5.50000000000001 0.5 0
8170 1.500000000000004 0.5 0
8271 2.500000000000008 0.5 0
8372 4.500000000000012 0.5000000000000004 0
8473 7.500000000000004 0.5 0
8574 0.5000000000000011 0.5 0
8675 6.500000000000007 0.5 0
8776 9.5 0.5 0
8877 3.500000000000012 0.5 1
8978 8.5 0.5 1
9079 9.5 0.5 1
9180 1.500000000000004 0.5 1
9281 2.500000000000008 0.5 1
9382 4.500000000000012 0.5 1
9483 5.50000000000001 0.5 1
9584 7.500000000000005 0.5 1
9685 0.5000000000000011 0.5 1
9786 6.500000000000007 0.5 1
9887 4.898604413415018 0.7189847025203557 0.6013955865849921
9988 3.000000000000009 0.5833333333333333 0.4999999999999999
10089 7.898604413412082 0.2810152974824323 0.3986044134120781
10190 4.976416255236775 0.427154606657296 0.5167583310649866
10291 7.976416255236875 0.5728453933430228 0.4832416689351284
103$EndNodes
104$Elements
105267
1061 2 2 2 1 2 1 45
1072 2 2 2 1 1 3 45
1083 2 2 2 1 4 2 45
1094 2 2 2 1 3 4 45
1105 2 2 3 4 3 66 4
1116 2 2 3 4 36 66 3
1127 2 2 3 4 4 66 27
1138 2 2 3 4 8 59 7
1149 2 2 3 4 7 59 44
11510 2 2 3 4 35 59 8
11611 2 2 3 4 27 60 28
11712 2 2 3 4 36 60 27
11813 2 2 3 4 27 66 36
11914 2 2 3 4 28 61 29
12015 2 2 3 4 28 60 37
12116 2 2 3 4 37 61 28
12217 2 2 3 4 29 57 30
12318 2 2 3 4 38 57 29
12419 2 2 3 4 29 61 38
12520 2 2 3 4 30 62 31
12621 2 2 3 4 30 57 39
12722 2 2 3 4 39 62 30
12823 2 2 3 4 31 63 32
12924 2 2 3 4 62 63 31
13025 2 2 3 4 32 64 33
13126 2 2 3 4 63 64 32
13227 2 2 3 4 33 65 34
13328 2 2 3 4 64 65 33
13429 2 2 3 4 34 58 35
13530 2 2 3 4 34 65 58
13631 2 2 3 4 35 58 44
13732 2 2 3 4 44 59 35
13833 2 2 3 4 37 60 36
13934 2 2 3 4 38 61 37
14035 2 2 3 4 39 57 38
14136 2 2 3 4 40 62 39
14237 2 2 3 4 41 63 40
14338 2 2 3 4 40 63 62
14439 2 2 3 4 42 64 41
14540 2 2 3 4 41 64 63
14641 2 2 3 4 43 65 42
14742 2 2 3 4 42 65 64
14843 2 2 3 4 44 58 43
14944 2 2 3 4 58 65 43
15045 4 2 1 1 36 60 50 85
15146 4 2 1 1 59 79 44 76
15247 4 2 1 1 76 79 26 49
15348 4 2 1 1 60 27 50 85
15449 4 2 1 1 27 74 55 66
15550 4 2 1 1 66 55 27 85
15651 4 2 1 1 57 67 12 77
15752 4 2 1 1 51 71 19 81
15853 4 2 1 1 27 50 70 60
15954 4 2 1 1 60 50 28 80
16055 4 2 1 1 50 60 28 70
16156 4 2 1 1 36 50 60 80
16257 4 2 1 1 61 28 71 81
16358 4 2 1 1 51 11 71 81
16459 4 2 1 1 61 11 81 71
16560 4 2 1 1 77 67 47 20
16661 4 2 1 1 47 12 67 77
16762 4 2 1 1 57 20 67 77
16863 4 2 1 1 18 9 85 50
16964 4 2 1 1 27 60 36 85
17065 4 2 1 1 18 36 50 85
17166 4 2 1 1 26 17 76 49
17267 4 2 1 1 44 26 76 79
17368 4 2 1 1 44 76 35 59
17469 4 2 1 1 9 85 50 27
17570 4 2 1 1 55 9 74 27
17671 4 2 1 1 30 67 12 57
17772 4 2 1 1 36 66 27 85
17873 4 2 1 1 9 18 85 55
17974 4 2 1 1 57 39 77 21
18075 4 2 1 1 9 85 27 55
18176 4 2 1 1 77 12 57 21
18277 4 2 1 1 36 18 50 80
18378 4 2 1 1 70 50 10 28
18479 4 2 1 1 19 71 28 81
18580 4 2 1 1 70 9 50 27
18681 4 2 1 1 37 60 28 80
18782 4 2 1 1 28 61 37 81
18883 4 2 1 1 19 10 71 51
18984 4 2 1 1 50 28 80 19
19085 4 2 1 1 29 11 61 71
19186 4 2 1 1 11 51 20 81
19287 4 2 1 1 67 11 47 20
19388 4 2 1 1 47 12 77 21
19489 4 2 1 1 38 20 57 77
19590 4 2 1 1 26 78 76 48
19691 4 2 1 1 35 48 76 78
19792 4 2 1 1 26 44 76 78
19893 4 2 1 1 78 76 35 44
19994 4 2 1 1 17 35 48 76
20095 4 2 1 1 26 17 48 76
20196 4 2 1 1 30 12 72 57
20297 4 2 1 1 39 30 72 57
20398 4 2 1 1 12 72 57 39
20499 4 2 1 1 19 28 37 81
205100 4 2 1 1 80 28 37 19
206101 4 2 1 1 28 50 10 19
207102 4 2 1 1 10 71 28 19
208103 4 2 1 1 39 57 12 21
209104 4 2 1 1 35 78 58 68
210105 4 2 1 1 35 48 78 68
211106 4 2 1 1 69 75 63 14
212107 4 2 1 1 35 78 44 58
213108 4 2 1 1 52 86 14 83
214109 4 2 1 1 63 64 41 75
215110 4 2 1 1 15 42 75 53
216111 4 2 1 1 15 42 84 73
217112 4 2 1 1 69 63 83 14
218113 4 2 1 1 83 52 69 14
219114 4 2 1 1 35 17 48 68
220115 4 2 1 1 84 53 42 15
221116 4 2 1 1 75 86 42 64
222117 4 2 1 1 86 75 42 53
223118 4 2 1 1 75 73 42 15
224119 4 2 1 1 86 41 64 75
225120 4 2 1 1 86 84 53 42
226121 4 2 1 1 54 53 84 15
227122 4 2 1 1 64 73 42 75
228123 4 2 1 1 75 86 14 53
229124 4 2 1 1 84 42 65 73
230125 4 2 1 1 84 15 73 54
231126 4 2 1 1 53 52 86 14
232127 4 2 1 1 65 64 73 42
233128 4 2 1 1 72 62 39 82
234129 4 2 1 1 63 41 83 75
235130 4 2 1 1 75 83 63 14
236131 4 2 1 1 41 86 83 75
237132 4 2 1 1 75 86 83 14
238133 4 2 1 1 84 86 53 24
239134 4 2 1 1 53 54 84 24
240135 4 2 1 1 63 32 75 69
241136 4 2 1 1 76 46 79 49
242137 4 2 1 1 59 46 79 76
243138 4 2 1 1 52 86 83 23
244139 4 2 1 1 52 53 86 23
245140 4 2 1 1 64 65 73 33
246141 4 2 1 1 72 12 56 21
247142 4 2 1 1 21 72 39 82
248143 4 2 1 1 30 39 72 62
249144 4 2 1 1 64 73 75 33
250145 4 2 1 1 66 55 45 74
251146 4 2 1 1 55 66 45 85
252147 4 2 1 1 64 63 32 75
253148 4 2 1 1 12 72 39 21
254149 4 2 1 1 78 48 25 91
255150 4 2 1 1 31 69 63 90
256151 4 2 1 1 84 78 25 91
257152 4 2 1 1 58 68 78 91
258153 4 2 1 1 68 48 78 91
259154 4 2 1 1 78 84 43 91
260155 4 2 1 1 69 31 72 90
261156 4 2 1 1 83 69 52 90
262157 4 2 1 1 63 69 83 90
263158 4 2 1 1 72 13 69 90
264159 4 2 1 1 78 43 58 91
265160 4 2 1 1 69 13 52 90
266161 4 2 1 1 65 43 84 91
267162 4 2 1 1 58 34 68 91
268163 4 2 1 1 56 13 72 90
269164 4 2 1 1 22 83 52 90
270165 4 2 1 1 65 58 43 91
271166 4 2 1 1 84 73 65 91
272167 4 2 1 1 84 54 73 91
273168 4 2 1 1 65 34 58 91
274169 4 2 1 1 73 68 34 91
275170 4 2 1 1 83 82 40 90
276171 4 2 1 1 56 52 13 90
277172 4 2 1 1 22 82 83 90
278173 4 2 1 1 22 52 56 90
279174 4 2 1 1 10 9 50 70
280175 4 2 1 1 18 50 80 19
281176 4 2 1 1 70 28 27 60
282177 4 2 1 1 60 37 36 80
283178 4 2 1 1 20 51 19 81
284179 4 2 1 1 10 11 71 51
285180 4 2 1 1 47 12 11 67
286181 4 2 1 1 71 29 28 61
287182 4 2 1 1 67 30 29 57
288183 4 2 1 1 38 37 61 81
289184 4 2 1 1 21 77 47 20
290185 4 2 1 1 55 9 2 74
291186 4 2 1 1 27 4 74 66
292187 4 2 1 1 39 38 57 77
293188 4 2 1 1 3 66 36 85
294189 4 2 1 1 85 1 55 18
295190 4 2 1 1 7 79 44 59
296191 4 2 1 1 7 5 79 46
297192 4 2 1 1 46 7 8 59
298193 4 2 1 1 46 8 6 76
299194 4 2 1 1 6 5 46 49
300195 4 2 1 1 2 4 45 74
301196 4 2 1 1 2 1 55 45
302197 4 2 1 1 45 4 3 66
303198 4 2 1 1 45 3 1 85
304199 4 2 1 1 79 5 26 49
305200 4 2 1 1 76 6 49 17
306201 4 2 1 1 35 8 59 76
307202 4 2 1 1 29 67 57 88
308203 4 2 1 1 61 38 81 88
309204 4 2 1 1 46 5 79 49
310205 4 2 1 1 76 6 46 49
311206 4 2 1 1 79 7 46 59
312207 4 2 1 1 8 46 59 76
313208 4 2 1 1 45 55 2 74
314209 4 2 1 1 66 3 45 85
315210 4 2 1 1 4 45 74 66
316211 4 2 1 1 1 55 45 85
317212 4 2 1 1 43 44 78 58
318213 4 2 1 1 34 35 58 68
319214 4 2 1 1 78 26 25 48
320215 4 2 1 1 22 83 23 52
321216 4 2 1 1 41 83 40 63
322217 4 2 1 1 69 52 13 14
323218 4 2 1 1 63 31 32 69
324219 4 2 1 1 24 23 86 53
325220 4 2 1 1 54 15 73 16
326221 4 2 1 1 84 42 43 65
327222 4 2 1 1 17 48 68 16
328223 4 2 1 1 84 25 24 54
329224 4 2 1 1 32 33 64 75
330225 4 2 1 1 14 15 75 53
331226 4 2 1 1 41 42 86 64
332227 4 2 1 1 72 30 62 31
333228 4 2 1 1 62 40 39 82
334229 4 2 1 1 13 12 56 72
335230 4 2 1 1 48 16 54 89
336231 4 2 1 1 54 25 48 89
337232 4 2 1 1 61 29 38 88
338233 4 2 1 1 57 38 29 88
339234 4 2 1 1 40 62 63 87
340235 4 2 1 1 63 62 31 87
341236 4 2 1 1 25 48 89 91
342237 4 2 1 1 22 56 21 90
343238 4 2 1 1 22 21 82 90
344239 4 2 1 1 63 87 31 90
345240 4 2 1 1 91 54 25 84
346241 4 2 1 1 91 25 54 89
347242 4 2 1 1 90 40 63 87
348243 4 2 1 1 90 63 40 83
349244 4 2 1 1 89 54 73 16
350245 4 2 1 1 89 73 54 91
351246 4 2 1 1 68 89 73 16
352247 4 2 1 1 68 73 89 91
353248 4 2 1 1 48 89 68 16
354249 4 2 1 1 48 68 89 91
355250 4 2 1 1 40 87 82 62
356251 4 2 1 1 40 82 87 90
357252 4 2 1 1 82 87 72 62
358253 4 2 1 1 82 72 87 90
359254 4 2 1 1 72 87 31 62
360255 4 2 1 1 72 31 87 90
361256 4 2 1 1 73 65 34 33
362257 4 2 1 1 73 34 65 91
363258 4 2 1 1 90 21 72 56
364259 4 2 1 1 90 72 21 82
365260 4 2 1 1 38 88 20 81
366261 4 2 1 1 38 20 88 57
367262 4 2 1 1 67 88 20 57
368263 4 2 1 1 29 88 11 67
369264 4 2 1 1 29 11 88 61
370265 4 2 1 1 81 88 11 61
371266 4 2 1 1 88 20 11 67
372267 4 2 1 1 88 11 20 81
373$EndElements